The following links are provided as extra resources to help understand course material. Most of the videos are links to YouTube and may or may not always be available. These links are strictly for educational purposes and are owned by the individuals listed in the source column. Please let me know if a link is no longer active and has been removed by the subscriber. Math 090 and 098 Link Resources
Contact Mrs Kim Scott email
Course |
Section Title Reference |
Source |
URL Link |
MTH-090 | 1.6 Prime Factors and Exponents | YourTeacher.com | YouTube |
MTH-090 | 1.7 Order of Operations / PEMDAS Song | Mr. Davis Productions | YouTube |
MTH-090 | 1.7 Order of Operations | YourTeacher.com | YouTube |
MTH-090 | 1.7 Order of Operations | YourTeacher.com | YouTube |
MTH-090 | 2.1 An Introduction to the Integers | elizabethsetonsevens | YouTube |
MTH-090 | 2.2 Adding Integers | YourTeacher.com | YouTube |
MTH-090 | 2.3 Subtracting Integers | YourTeacher.com | YouTube |
MTH-090 | 2.4 Multiplying Integers | YourTeacher.com | YouTube |
MTH-090 | 2.5 Dividing Integers | YourTeacher.com | YouTube |
MTH-090 | 2.6 Order of Operations and Estimation | YourTeacher.com | YouTube |
MTH-090 | 3.1 Fractions | mathwithlarry | YouTube |
MTH-090 | 3.2 Multiplying Fractions | YourTeacher.com | YouTube |
MTH-090 | 3.3 Dividing Fractions | YourTeacher.com | YouTube |
MTH-090 | 3.4 Adding Fractions | YourTeacher.com | YouTube |
MTH-090 | 3.4 Subtracting Fractions (Mixed Numbers) | YourTeacher.com | YouTube |
MTH-090 | 3.4 Subtracting Fractions | Davitily | YouTube |
MTH-090 | 3.5 Multiplying Mixed Numbers | YourTeacher.com | YouTube |
MTH-090 | 3.5 Dividing Mixed Numbers | YourTeacher.com | YouTube |
MTH-090 | 3.6 Adding Mixed Numbers | YourTeacher.com | YouTube |
MTH-090 | 3.6 Subtracting Mixed Numbers | YourTeacher.com | YouTube |
MTH-090 | 3.7 Order of Operations and Complex Fractions | YourTeacher.com | YouTube |
MTH-090 | Chapter 3 Solving Equations with Fractions | YourTeacher.com | YouTube |
MTH-090 | 4.1 An Introduction to Decimals | teachertubemath | YouTube |
MTH-090 | 4.2 Adding Decimals | YourTeacher.com | YouTube |
MTH-090 | 4.2 Subtracting Decimals | YourTeacher.com | YouTube |
MTH-090 | 4.3 Multiplying Decimals | YourTeacher.com | YouTube |
MTH-090 | 4.4 Dividing Decimals | YourTeacher.com | YouTube |
MTH-090 | 4.5 Fractions and Decimals | YourTeacher.com | YouTube |
MTH-090 | 4.6 Square Roots | YourTeacher.com | YouTube |
MTH-090 | 5.1 Decimal to Percent | YourTeacher.com | YouTube |
MTH-090 | 5.1 Percent to Decimal | YourTeacher.com | YouTube |
MTH-090 | 5.1 Fractions to Decimals | YourTeacher.com | YouTube |
MTH-090 | 5.2 Solving Percent Problems | YourTeacher.com | YouTube |
MTH-090 | 8.1 Solving Equations by Addition and Subtraction | SonLightCurriculum | YouTube |
MTH-090 | 8.1 Solving Equations by Addition | YourTeacher.com | YouTube |
MTH-090 | 8.1 Solving Equations by Subtraction | YourTeacher.com | YouTube |
MTH-090 | 8.2 Solving Equations by Multiplication | YourTeacher.com | YouTube |
MTH-090 | 8.2 Solving Equations by Division | YourTeacher.com | YouTube |
MTH-090 | 8.3 Algebraic Expressions and Formulas | ||
MTH-090 | 8.3 Discount Formula | YourTeacher.com | YouTube |
MTH-090 | 8.4 Simplifying Algebraic Expressions and the Distributive Property | YourTeacher.com | YourTube |
MTH-090 | 8.5 Combining Like Terms | Your Teacher.com | YouTube |
MTH-090 | 8.6 Simplifying Expressions to Solve Problems | ||
MTH-090 | 8.7 Exponents / Product Rule / Adding Exponents | YourTeacher.com | YouTube |
MTH-090 | 8.7 Exponents / Adding Exponents | YourTeacher.com | YouTube |
MTH-090 | 8.7 Exponents / Power Rule / Multiplying Exponents | Your Teacher.com | YouTube |
MTH-090 | 8.7 Exponents / Quotient Rule / Dividing Exponents | YourTeacher.com | YouTube |
MTH-098 Math 090 and 098 Link Resources with Kim Scott | |||
MTH-098 | 1.6 Algebraic Expressions | YourTeacher.com | YouTube |
MTH-098 | 1.7 Properties of Real Numbers | teachertubemath | YouTube |
MTH-098 | 2.1 Solving Basic Equations | YourTeacher.com | YouTube |
MTH-098 | 2.1 Solving Basic Equations (Two-Step Equations) | YourTeacher.com | YouTube |
MTH-098 | 2.2 Solving More Equations (Multi-Step Equations) | YourTeacher.com | YouTube |
MTH-098 | 2.2 Solving More Equations (Variables on Both Sides) | YourTeacher.com | YouTube |
MTH-098 | 2.3 Simplifying Expressions to Solve Equations | ||
MTH-098 | 2.4 Introduction to Problem Solving | YourTeacher.com | YouTube |
MTH-098 | 2.5 Motion Problems | YourTeacher.com | YouTube |
MTH-098 | 2.5 Mixture Problems | YourTeacher.com | YouTube |
MTH-098 | 2.5 Wind and Current Problems | YourTeacher.com | YouTube |
MTH-098 | 2.6 Formulas | ||
MTH-098 | 3.1 The Rectangular Coordinate System | YourTeacher.com | YouTube |
MTH-098 | 3.1 Rectangular Coordinate System / Plotting Points | YourTeacher.com | YouTube |
MTH-098 | 3.2 Graphing Linear Equations | ||
MTH-098 | 3.2 Graphing Method 1 (Slope Intercept Form) | YourTeacher.com | YouTube |
MTH-098 | 3.2 Graphing Method 1 (Slope Intercept Form) | YourTeacher.com | YouTube |
MTH-098 | 3.2 Graphing Method 1 (Convert to Slope Intercept) | YourTeacher.com | YouTube |
MTH-098 | 3.2 Graphing Method 2 (Slope) | YourTeacher.com | YouTube |
MTH-098 | 3.2 Graphing Method 3 (Intercept Method) | YourTeacher.com | YouTube |
MTH-098 | 3.2 Graphing Method 4 (Table Method) | YourTeacher.com | YouTube |
MTH-098 | 3.3 Solving Systems of Linear Equations by Graphing | YourTeacher.com | YouTube |
MTH-098 | 3.4 Solving Systems of Linear Equations by Substitution | YourTeacher.com | YouTube |
MTH-098 | 3.5 Solving Systems of Linear Equations by Addition | YourTeacher.com | YouTube |
MTH-098 | 3.6 Applications of Systems of Equations | YourTeacher.com | YouTube |
MTH-098 | 4.1 Natural Number Exponents | YourTeacher.com | YouTube |
MTH-098 | 4.2 Negative Exponents | patrickJMT | YouTube |
MTH-098 | 4.2 Zero and Negative Exponents | ttor68 | YouTube |
MTH-098 | 4.4 Polynomials | mathlablady | YouTube |
MTH-098 | 4.5 Adding and Subtracting Polynomials | patrickJMT | YouTube |
MTH-098 | 4.6 Multiplying Polynomials | YourTeacher.com | YouTube |
MTH-098 | 4.6 Multiplying Binomials (FOIL) | YourTeacher.com | YouTube |
MTH-098 | 4.7 Dividing Polynomials by Monomials | YourTeacher.com | YouTube |
MTH-098 | 5.1 Factoring Out the Greatest Common Factor | YourTeacher.com | YouTube |
MTH-098 | 5.1 Factoring Out the Greatest Common Factor | YourTeacher.com | YouTube |
MTH-098 | 5.2 Solving Percent Problems | YourTeacher.com | YouTube |
MTH-098 | 5.3 Factoring Trinomials with Lead Coefficients of 1 | YourTeacher.com | YouTube |
MTH-098 | 5.4 Factoring Trinomials | YourTeacher.com | YouTube |
MTH-098 | 5.4 Factoring General Trinomials | YourTeacher.com | YouTube |
MTH-098 | 5.6 Summary of Factoring Techniques (Factor by Grouping) | YourTeacher.com | YouTube |
MTH-098 | 5.7 Solving Equations by Factoring | YourTeacher.com | YouTube |
MTH-098 | 5.8 Problem Solving | ||
MTH-098 | 6.1 Simplifying Rational Expressions | YourTeacher.com | YouTube |
MTH-098 | 6.2 Multiplying Rational Expressions | YourTeacher.com | YouTube |
MTH-098 | 6.2 Multiplying and Dividing Rational Expressions | patrickJMT | YouTube |
MTH-098 | 6.3 Adding Rational Expressions | YourTeacher.com | YouTube |
MTH-098 | 6.3 Subtracting Rational Expressions | YourTeacher.com | YouTube |
MTH-098 | 6.7 Ratios | YourTeacher.com | YouTube |
MTH-098 | 6.8 Proportions and Similar Triangles | YourTeacher.com | YouTube |
Math 090 and 098 Link Resources with Kim Scott